Use | Controller for centralized gas detection monitoring with real-time gas reading, selective alarm activation
and low cost installation |
---|
|
Power Requirement | 17-27 VAC, 24-38 VDC, 500mA17-27 VAC, 24-38 VDC, 500mA |
---|
|
Size | 11 (W) x 8 (H) x 2.8 (D) in. (28 x 20.3 x 7 cm) |
---|
|
Weight | 2.4 lbs. (1.1 kg) |
---|
|
Network Capacity | Three RS-485 channels for up to 96 transmitter inputs |
---|
|
Digital Communication | Optional BACnet/IP interface, BTL listed as a smart sensor |
---|
|
Communication Line Lengths | Up to 2,000 ft. (609 m) per channel
T-Tap: 65 ft. (20 m), maximum per T-Tap
130 ft. (40 m), maximum for all T-Tap combined |
---|
|
Relay Output | 5 A, 30 VDC or 250 VAC (resistive load) |
---|
|
Alarm Levels | Four fully programmable alarm levels |
---|
|
Time Delays | 0, 30 sec, 45 sec, 1-99 minutes before and after alarm |
---|
|
Outputs | 4 DPDT relays (alarms and/or fault); 65dBA buzzer |
---|
|
Events | Flexible programming that can include: alarms, gas concentrations, faults, real time clock, voting, optional outlier detection,
and time since calibration |
---|
|
Display | Large 122 x 32 dot matrix display |
---|
|
Operating Humidity Range | 0 to 95% RH (non-condensing) |
---|
|
Operating Temperature Range | -4° to 122°F (-20° to 50°C) |
---|
|
Security | Password protection for tamper resistance |
---|
|
Zoning | Up to 126 programmable zones |
---|
|
Optional Memory | 2GB removable SD Card for configuration, readings, and events |
---|