General Specifications
Physical | |
---|---|
Dimensions | Height: 10.5” (267 mm) x Width: 8.5” (216 mm) x Depth: 6.3” (158 mm) |
Enclosure | Wall mounting grey polycarbonate with hinged cover |
Conduit Connection | 3/4” NPT conduit hubs, 3 provided. 2 for sensor wiring and 1 for power & relay wiring |
Wiring Termination | Screw type terminal block, 14 gauge max |
Power | 115 VAC or 24 VDC standard, Optional 230 VAC. Battery backup option available |
Controls | 4 internal push buttons for setup, programming, and calibration. 1 external push button for alarm reset |
Operating Environment | |
---|---|
Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Storage Temperature | -4°F to 158°F (-20°C to 70°C) |
Enclosure Rating | NEMA-4X enclosure, waterproof, chemical, and weather resistant. Suitable for indoor and outdoor installations. |
Inputs | |
---|---|
Direct Wired Sensors | LEL, Oxygen, and toxic gas sensors. Remote amp required for greater than 500 feet |
4-20 mA Sensors | Accepts any 4-20 mA transmitter (24 VDC, 2 or 3 wire). A wide variety of RKI/Riken sensors are available with 4-20 mA signals; (See list of detectable gases.) Wiring distances up to 5,000 feet |
Sampling Methods | Accepts diffusion or sample draw heads |
Outputs | |
---|---|
Relays | 7 relays - 10 amp rating (at 115 VAC), SPDT isolated contacts. 2 relays for gas alarm levels per channel, plus 2 relays for common gas alarm and 1 common relay for malfunction. Relays fully programmable for: increasing or decreasing alarm, latching or self reset, normally energized or normally de-energized, time delay for alarm on and alarm off |
4-20 mA | Signal output, 4-20 mA (into 1,000 ohms impedance maximum), per channel |
24 VDC | 24 VDC (350 mA max) output provided to operate sample drawing adapters |
Display | Alphanumeric display with backlighting. 20 characters per line; 4 lines each |
Audible | Built-in audible alarm, 94 dB, mounted on enclosure Coded output: pulsing = gas alarm, steady = fail |
Visual | 4 LED’s on the front cover for alarm status indication, pilot, and malfunction |
Approvals and Warranty | |
---|---|
Approvals | CSA Certified to CSA C22.2 No. 1010 and ANSI/ISA S82.01 |
Warranty | One year material and workmanship |