General Specifications- GX-3R |
Gas Deteced | (CO) H2 Compensated | Carbon Monoxide(CO) | Hydrogen Sulfide(H2S) | H2S Only | Combustible Gases (Methane as standard) | Oxygen (O2) |
---|
| Dual Sensor | Dual Sensor | | | | |
Sensor Slot | 1 | 1 | 1 | 1 | 2 | 3 |
---|
|
Detection Principle | EC | Dual EC | Dual EC | EC | Catalytic combustion | Electrochemical cell |
---|
|
Detection Range (Increments) | 0 ~ 2,000 ppm
(1 ppm) | 0 ~ 2,000 ppm
(1 ppm) | 0 ~ 200.0 ppm
(0.1 ppm) | 0 ~ 200.0 ppm
(0.1 ppm) | 0 ~ 100% LEL
(1% LEL) | 0 ~ 40.0% Vol.
(0.1%) |
---|
|
Accuracy Statement | ± 5% of reading
or ± 2 ppm CO | ± 5% of reading
or ± 5 ppm CO
(whichever is greater) | ± 5% of reading
or ± 2 ppm H2S
(whichever is greater) | ± 5% of reading
or ± 2 ppm H2S
(whichever is greater) | ± 5% of reading
or ± 2% LEL
(whichever is greater) | ± 0.5% O2 |
---|
|
Sampling Method | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) |
---|
|
Display | Digital LCD displays with 7 segment plus 14 segment plus icon | Digital LCD displays with 7 segment plus 14 segment plus icon | Digital LCD displays with 7 segment plus 14 segment plus icon | Digital LCD displays with 7 segment plus 14 segment plus icon | Digital LCD displays with 7 segment plus 14 segment plus icon | Digital LCD displays with 7 segment plus 14 segment plus icon |
---|
|
Preset Alarms (User Adjustable) Overscale alarm (Non-adjustable) | 1st alarm: 25.0 ppm
2nd alarm: 50.0 ppm
3rd alarm: 1200.0 ppm
TWA alarm: 25.0 ppm
STEL alarm: 200.0 ppm
Over alarm: 2000.0 ppm | 1st alarm: 25.0 ppm
2nd alarm: 50.0 ppm
3rd alarm: 1200.0 ppm
TWA alarm: 25.0 ppm
STEL alarm: 200.0 ppm
Over alarm: 2000.0 ppm | 1st alarm: 5.0 ppm
2nd alarm: 30.0 ppm
3rd alarm: 100.0 ppm
TWA alarm: 1.0 ppm
STEL alarm: 5.0 ppm
Over alarm: 200.0 ppm | 1st alarm: 5.0 ppm
2nd alarm: 30.0 ppm
3rd alarm: 100.0 ppm
TWA alarm: 1.0 ppm
STEL alarm: 5.0 ppm
Over alarm: 200.0 ppm | 1st alarm: 10% LEL
2nd alarm: 25% LEL
3rd alarm: 50% LEL
Over alarm: 100% LEL | Low 1 alarm: 19.5%
Low 2 alarm: 18.0%
High alarm: 23.5%
Over alarm: 40.0% |
---|
|
Types of Alarms | Gas Alarm: 3 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing.
Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | Gas Alarm: 3 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing.
Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | Gas Alarm: 3 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing.
Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | Gas Alarm: 3 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing.
Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | Gas Alarm: 3 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing.
Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | Gas Alarm: 3 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing.
Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error |
---|
|
Display of Alarm | Gas Alarm: Flashing LEDs, continuous buzzer (100 db @ 30 cm), flashing gas value, vibration
Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | Gas Alarm: Flashing LEDs, continuous buzzer (100 db @ 30 cm), flashing gas value, vibration
Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | Gas Alarm: Flashing LEDs, continuous buzzer (100 db @ 30 cm), flashing gas value, vibration
Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | Gas Alarm: Flashing LEDs, continuous buzzer (100 db @ 30 cm), flashing gas value, vibration
Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | Gas Alarm: Flashing LEDs, continuous buzzer (100 db @ 30 cm), flashing gas value, vibration
Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | Gas Alarm: Flashing LEDs, continuous buzzer (100 db @ 30 cm), flashing gas value, vibration
Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message |
---|
|
Operating Temp. & Humidity | -20°C ~ +50°C [ -4°F ~ +122°F ], 10 to 90% RH, non-condensing (continuous environment)
-40°C ~ +60°C [ -40°F ~ +140°F ], 0 to 95% RH, non-condensing (temporary environment, 15 minutes) | -20°C ~ +50°C [ -4°F ~ +122°F ], 10 to 90% RH, non-condensing (continuous environment)
-40°C ~ +60°C [ -40°F ~ +140°F ], 0 to 95% RH, non-condensing (temporary environment, 15 minutes) | -20°C ~ +50°C [ -4°F ~ +122°F ], 10 to 90% RH, non-condensing (continuous environment)
-40°C ~ +60°C [ -40°F ~ +140°F ], 0 to 95% RH, non-condensing (temporary environment, 15 minutes) | -20°C ~ +50°C [ -4°F ~ +122°F ], 10 to 90% RH, non-condensing (continuous environment)
-40°C ~ +60°C [ -40°F ~ +140°F ], 0 to 95% RH, non-condensing (temporary environment, 15 minutes) | -20°C ~ +50°C [ -4°F ~ +122°F ], 10 to 90% RH, non-condensing (continuous environment)
-40°C ~ +60°C [ -40°F ~ +140°F ], 0 to 95% RH, non-condensing (temporary environment, 15 minutes) | -20°C ~ +50°C [ -4°F ~ +122°F ], 10 to 90% RH, non-condensing (continuous environment)
-40°C ~ +60°C [ -40°F ~ +140°F ], 0 to 95% RH, non-condensing (temporary environment, 15 minutes) |
---|
|
Response Time | Within 30 seconds (T90) | Within 30 seconds (T90) | Within 30 seconds (T90) | Within 30 seconds (T90) | Within 30 seconds (T90) | Within 30 seconds (T90) |
---|
|
Power Source | Lithium-ion battery, Approx. 25 hours after a 3 hour full charge | Lithium-ion battery, Approx. 25 hours after a 3 hour full charge | Lithium-ion battery, Approx. 25 hours after a 3 hour full charge | Lithium-ion battery, Approx. 25 hours after a 3 hour full charge | Lithium-ion battery, Approx. 25 hours after a 3 hour full charge | Lithium-ion battery, Approx. 25 hours after a 3 hour full charge |
---|
|
Approvals | ATEX, CSA (Pending) | ATEX, CSA (Pending) | ATEX, CSA (Pending) | ATEX, CSA (Pending) | ATEX, CSA (Pending) | ATEX, CSA (Pending) |
---|
|
Dimension & Weight | 2.2” W x 2.55” H x 1.02” D (Approx. 58 W x 65 H x 26 D mm), 3.52 ounces (approx. 100 g) without rubber booth
2.4” W x 2.63” H x 1.06” D (Approx. 61 W x 67 H x 27 D mm), 3.70 ounces (approx. 105 g) with rubber booth | 2.2” W x 2.55” H x 1.02” D (Approx. 58 W x 65 H x 26 D mm), 3.52 ounces (approx. 100 g) without rubber booth
2.4” W x 2.63” H x 1.06” D (Approx. 61 W x 67 H x 27 D mm), 3.70 ounces (approx. 105 g) with rubber booth | 2.2” W x 2.55” H x 1.02” D (Approx. 58 W x 65 H x 26 D mm), 3.52 ounces (approx. 100 g) without rubber booth
2.4” W x 2.63” H x 1.06” D (Approx. 61 W x 67 H x 27 D mm), 3.70 ounces (approx. 105 g) with rubber booth | 2.2” W x 2.55” H x 1.02” D (Approx. 58 W x 65 H x 26 D mm), 3.52 ounces (approx. 100 g) without rubber booth
2.4” W x 2.63” H x 1.06” D (Approx. 61 W x 67 H x 27 D mm), 3.70 ounces (approx. 105 g) with rubber booth | 2.2” W x 2.55” H x 1.02” D (Approx. 58 W x 65 H x 26 D mm), 3.52 ounces (approx. 100 g) without rubber booth
2.4” W x 2.63” H x 1.06” D (Approx. 61 W x 67 H x 27 D mm), 3.70 ounces (approx. 105 g) with rubber booth | 2.2” W x 2.55” H x 1.02” D (Approx. 58 W x 65 H x 26 D mm), 3.52 ounces (approx. 100 g) without rubber booth
2.4” W x 2.63” H x 1.06” D (Approx. 61 W x 67 H x 27 D mm), 3.70 ounces (approx. 105 g) with rubber booth |
---|
|
Case Material | Case Material | Case Material | Case Material | Case Material | Case Material | Case Material |
---|
|
Controls | Two buttons: POWER / MODE, AIR | Two buttons: POWER / MODE, AIR | Two buttons: POWER / MODE, AIR | Two buttons: POWER / MODE, AIR | Two buttons: POWER / MODE, AIR | Two buttons: POWER / MODE, AIR |
---|
|
Datalogging | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Interval Trends | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Interval Trends | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Interval Trends | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Interval Trends | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Interval Trends | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Interval Trends |
---|
|
Standard Accessories | Alligator clip, protective rubber boot, charger, and calibration adapter | Alligator clip, protective rubber boot, charger, and calibration adapter | Alligator clip, protective rubber boot, charger, and calibration adapter | Alligator clip, protective rubber boot, charger, and calibration adapter | Alligator clip, protective rubber boot, charger, and calibration adapter | Alligator clip, protective rubber boot, charger, and calibration adapter |
---|
|
Optional Accessories | SDM-3R calibration station
RP-3R Clip-on sampling pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available)
Padded carrying case for GX-3R and accessories
USB to IrDA downloading cable for datalogger | SDM-3R calibration station
RP-3R Clip-on sampling pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available)
Padded carrying case for GX-3R and accessories
USB to IrDA downloading cable for datalogger | SDM-3R calibration station
RP-3R Clip-on sampling pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available)
Padded carrying case for GX-3R and accessories
USB to IrDA downloading cable for datalogger | SDM-3R calibration station
RP-3R Clip-on sampling pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available)
Padded carrying case for GX-3R and accessories
USB to IrDA downloading cable for datalogger | SDM-3R calibration station
RP-3R Clip-on sampling pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available)
Padded carrying case for GX-3R and accessories
USB to IrDA downloading cable for dataloggerSDM-3R calibration station
RP-3R Clip-on sampling pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available)
Padded carrying case for GX-3R and accessories
USB to IrDA downloading cable for datalogger | SDM-3R calibration station
RP-3R Clip-on sampling pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available)
Padded carrying case for GX-3R and accessories
USB to IrDA downloading cable for datalogger |
---|
|
Warranty | Three years material and workmanship | Three years material and workmanship | Three years material and workmanship | Three years material and workmanship | Three years material and workmanship | Three years material and workmanship |
---|